Quick Links
- Mandatory Public Disclosure
- About Us
- Principal's Message
- Faculty
- Syllabus
- Fees Detail
- Admission Procedure
- Contact Us
Section Wise Student Strength
| Section Wise Student Strength | ||||
| Academic Section 2022 – 23 | ||||
| Class | Section | Boys | Girls | Total |
| 1 | A | 24 | 7 | 31 |
| 2 | A | 14 | 7 | 21 |
| 3 | A | 16 | 11 | 27 |
| 4 | A | 13 | 7 | 20 |
| 5 | A | 20 | 9 | 29 |
| 6 | A | 18 | 12 | 30 |
| 7 | A | 21 | 10 | 31 |
| 8 | A | 20 | 6 | 26 |
| 9 | A | 23 | 14 | 37 |
| 10 | A | 15 | 3 | 18 |
| 11 | A | 14 | 5 | 19 |
| 12 | A | 7 | 4 | 11 |
| Total | 205 | 95 | 300 | |
